Snapdragon 27
ARDTALLA / ARDTELLA, and before that acording to the Particulars of Ship Stations she was 'Columba'.(When researching the boat, I have found 'Ardtalla' to be spelt either of the ways above)
I will be renaming her next year when she gets a fresh coat of paint, and in a nice time hounoured renaming ceremony.
Did you used to own this boat? If so I would be very interested to hear from you, and learn a lot more about her history, where she has been etc. Please use the 'Contact Me' page.
Primary Information
Model: | Snapdragon 27 |
Built By: | Thames Marine |
Hull Type: | GRP |
Construction Year | Believed 1974 - 1982 - Home Completed |
LOA: | 27'2" (8.28m) |
LWL: | 22'9" (6.93m) |
Beam: | 8'6" (2.59m) |
Draft: | 4'6"9 (1.37m) |
Engine: | Inboard Yanmar YSE12 Diesel 12bhp |
Berths: | 5/6 |
Keel: | Encapsulated Long Fin Keel |
Rig: | Bermudan Mast Head Sloop |
Displacment: | 5500lbs (2495kg) |
Headroom: | 6' (1.83m) |
Standing Rigging:
Location | Type | Circ (") | Circ (mm) | Dia (mm) | Length ' | Length " | Length M |
Forestay | 1x19 SS | 3/4 | 19 | 6 | 33'5.1/2" | 401.50 | 10.20 |
Backstay | 1x19 SS | 5/8 | 16 | 5 | 37'0.1/4" | 444.25 | 11.28 |
Main Shrouds | 1x19 SS | 5/8 | 16 | 5 | 32'8.1/4" | 392.25 | 9.96 |
Lower Fore Shrouds | 1x19 SS | 5/8 | 16 | 5 | 17'1" | 205.00 | 5.21 |
Lower Aft Shrouds | 1x19 SS | 5/8 | 16 | 5 | 16 | 192.00 | 4.88 |
Running Rigging:
Location | Type | Circ (") | Circ (mm) | Dia (mm) | Length ' | Length " | Length M |
Main Halyard | 3 Strand Prestreched | 1 1/4 | 32 | 10 | 63'1.1/4" | 757.25 | 19.23 |
Jib Halyard | 3 Strand Prestreched | 1 1/4 | 32 | 10 | 63'1.1/4" | 757.25 | 19.23 |
Mainsheet | Plaited Terylene (polyester) | 1 1/4 | 32 | 10 | 50 | 600.00 | 15.24 |
Jib Sheets | Plaited Terylene (polyester) | 1 1/4 | 32 | 10 | 60 | 720.00 | 18.29 |
Genoa Sheets | Plaited Terylene (polyester) | 1 1/4 | 32 | 10 | 57 | 684.00 | 17.37 |
Storm Jib Sheets | Plaited Terylene (polyester) | 1 1/4 | 32 | 10 | 47 | 564.00 | 14.33 |
Spinaker Halyard | 3 Strand Prestreched | 1 1/4 | 32 | 10 | 63.00 | 756.00 | 19.20 |
Spinaker Sheets, ea | Plaited Terylene (polyester) | 1 1/4 | 32 | 10 | 33 | 396.00 | 10.06 |
Spinaker up/down haul | 3 Strand Prestreched | 7/8 | 22 | 7 | 38 | 456.00 | 11.58 |
Topping Lift | 3 Strand Prestreched | 7/8 | 22 | 7 | 63 | 756.00 | 19.20 |
Trackside Outhaul | 3 Strand Prestreched | 1 | 25 | 8 | 4 | 48.00 | 1.22 |
Equipment:
All Equipment is Currently Removed For Refit.Download
Snapdragon 27 Specifications
No comments:
Post a Comment